|
Product Details:
|
| Type: | 360 Bird View Camera System | Power: | 12V |
|---|---|---|---|
| Feature: | 720X480, 1080P,720P | Make: | Universal |
| Car Fitment: | Toyota Car, HONDA (DONGFENG) | Car Model: | Avalon, XR-V (RU_) |
| Highlight: | Avalon 360 Surround View System XR V,XR V 360 Surround View System Avalon,Avalon 720X480 surround view camera system |
||
Universal Fit AHD Avalon XR-V Car Camera System for toyota HONDA 3D 360 View
Product description
Universal 360 degree bird view camera system
360 view panoramic HD image on factory monitor
With 4 ways camera recording function
Built-in precise high definition car parking guideline system
Support IR remote control
Plug & play cables and no harm to any other cables.
Suit for different cars
| Car Fitment | Model | Year |
|---|---|---|
| HONDA (DONGFENG) | XR-V (RU_) | 2019- |
| toyota car, HONDA (DONGFENG) | Avalon, XR-V (RU_) | 2005-2011, 2019- |
| Use | for car system upgraded |
| Functions | 360 Degree Around View Camera System |
| Video Format | CVBS VGA |
| Camera Format | PAL |
| Installation | plug and play, comes with connector and cable |
| Camera Angle | 175 degree |
| AV input | front / rear / left / right cameras |
| Parking Guidelines | parking guidelines in rear camera image |
| Warranty | 12 Months |
| Suitable Vehicles | Car, Vehicle |
| Sample Including | Sample includes calibration cloth |
Parameters :
| BATT/ACC range | 7V – 25V |
| Stand.by power drain | <5mA |
| Power | 0.3A@12V |
| Power consumption | 2.4W |
| Video input | 0.7V˜1V |
| Video input formats | NTSC |
| AV-video amplitude | 0.7V with 75 Ohm impedance |
| Temperature range | -40°C to +85°C |
| Weight | 195g |
| Dimensions | 182 x 24 x 100 mm (B x H x T) |
![]()
![]()
![]()
Contact Person: Mrs. Devina
Tel: +8613751826640