|
Product Details:
|
| Type: | 360 Bird View Camera System | Power: | 12V |
|---|---|---|---|
| Feature: | 1080*920 | Year: | 2022 |
| Car Fitment: | Lexus NX RX ES | IR Remote Control: | Support |
| Highlight: | 2022 NX 360 Surround View System,HD 3D 360 Surround View System,12V car surround view camera |
||
2022 NX RX ES HD 3D 360 Around View Camera System for Lexus
Suitable Vehicles:
- - For Lexus 2022 NX RX
Features:
for Lexus 2022 NX RX 360 degree bird view camera system
3D 360 view panoramic HD image on factory monitor
With 4 ways camera recording function
Support Knob Control
Plug & play cables and no harm to any other cables.
four images and bird view image to assist parking
Package Includings:
1 x main unit
1 x Canbus harness
1 x screen transfer harness
1 x front / rear / left / right camera
1 x camera extensive cable
1 x camera harness
2 x LVDS cable
Product Parameter:
| Use | for car system upgraded |
| Functions | 360 Degree Around View Camera System |
| Video Format | CVBS AHD |
| Camera Format | PAL |
| Installation | plug and play, comes with connector and cable |
| Camera Angle | 170 degree |
| AV input | front / rear / left / right cameras |
| Parking Guidelines | parking guidelines in rear camera image |
| Warranty | 12 Months |
| Suitable Vehicles | For Lexus NX RX 2022 |
| Car Fitment | Model | Year |
|---|---|---|
| Lexus | ES200 | 2015-2021 |
| NX300 | 2017- | |
| 2018-2019 | ||
| RX | 2015-2016 | |
| 2017-2019 | ||
| RX300 | 2017-2019, 2017-2019, 2015-2016, 2017-2019, 2018-2019, 2017-, 2015-2021 | |
| nx, RX300, NX300, ES200, RX | 2017-2019 |
Parameters :
| BATT/ACC range | 7V – 25V |
| Stand.by power drain | <5mA |
| Power | 0.3A@12V |
| Power consumption | 2.4W |
| Video input | 0.7V˜1V |
| Video input formats | NTSC |
| AV-video amplitude | 0.7V with 75 Ohm impedance |
| Temperature range | -40°C to +85°C |
| Weight | 195g |
| Dimensions | 182 x 24 x 100 mm (B x H x T) |
![]()
![]()
![]()
Contact Person: Mrs. Devina
Tel: +8613751826640